Overall

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:Low Point System
Rank Freq Type Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2.4 Norlin SWE 29 Lars Engstedt SRSS 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 10.0 8.0
2nd 2.4 Norlin SWE 123 Hans Funke VSS 2.0 4.0 4.0 3.0 (5.0) 3.0 1.0 22.0 17.0
3rd 2.4 Norlin SWE 46 Johan Ameln KSSS 4.0 3.0 2.0 2.0 4.0 (5.0) 4.0 24.0 19.0
4th 2.4 Mosquito SWE 69 Per Lundberg SRSS (6.0) 5.0 3.0 5.0 3.0 1.0 3.0 26.0 20.0
5th 2.4 Bagheera Swe 12 Berndt Pråhl KSSS 3.0 2.0 (6.0) 6.0 1.0 6.0 6.0 30.0 24.0
6th 2.4 Quattro SWE 49 Lars Ericson KBS 5.0 (6.0) 5.0 4.0 6.0 4.0 5.0 35.0 29.0

www.sailwave.com